Eva Wide Leg Pants - Sunset: Printed to Order
Description
The kind of pants that do all the work for you.
The Eva Wide Leg Pants are lightweight, flowy, colorful and ridiculously easy to wear. The relaxed wide-leg silhouette gives you plenty of movement, while the elastic waistband keeps things comfortable from morning to night.
Pair them with the matching Naomi Tee when you want the complete look, or let the pants be the statement with a simple tank, tee or button-down.
-
Fabric: 100% rayon
-
Regular fit
-
Wide-leg silhouette
-
Elastic waistband
-
Lightweight, flowy fabric
-
Fabric weight: 115g/m²
-
Sizes XS–5XL
-
Stitch color is automatically matched to the print
Care Instruction: machine wash cold with similar colors, do not bleach, DO NOT tumble dry, do not iron, do not dry clean.
This piece is made to order. Slight differences in color and print placement may occur between the finished garment and what you see on screen.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | 41.7 | 42.1 | 42.5 | 42.9 | 43.3 | 43.7 | 44.1 | 44.5 | 44.9 |
| Waist | 25.2 | 26.8 | 28.3 | 29.9 | 32.3 | 34.6 | 37.0 | 38.6 | 40.2 |
| Hip | 44.1 | 45.7 | 47.2 | 48.8 | 51.2 | 53.5 | 55.9 | 58.3 | 61.4 |
| Inseam | 27.6 | 28.0 | 28.3 | 28.6 | 28.9 | 29.2 | 29.5 | 29.8 | 30.2 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 |
| Waist | 64 | 68 | 72 | 76 | 82 | 88 | 94 | 98 | 102 |
| Hip | 112 | 116 | 120 | 124 | 130 | 136 | 142 | 148 | 156 |
| Inseam | 70.2 | 71 | 71.8 | 72.6 | 73.4 | 74.2 | 75 | 75.8 | 76.6 |
Measurements are taken manually and may vary by approximately 3cm.






